Rippingale, UK
| Latitude |
: |
N 52° 50' 09" |
|
Sunrise |
: |
07:37 |
 |
| Longitude |
: |
W 00° 22' 38" |
|
Sunset |
: |
16:55 |
| Elevation |
: |
32 m |
|
Moon |
: |
Waxing Gibbous |
Snow Diary
| Date | Depth (cm) | Comment |
| 05 February 2012 | 7.0 | Snowed during the night. Foggy and miserable this morning, |
| 04 February 2012 | 0.0 | A little snow still lying from yesterday. Met Office forecasting heavy snowfall tonight.
18:00 Started snowing again. |
| 03 February 2012 | 1.0 | Yesterday's snow thawed. A little more has fallen overnight. |
| 02 February 2012 | 0.0 | First snow of the 2011/2012 winter. |
| 07 January 2011 | 0.0 | Heavy snowfall in the morning left a light covering, then turned to rain. All snow has melted. |
| 04 January 2011 | 0.0 | A very light covering in the morning. |
| 26 December 2010 | 0.0 | All the lying snow has gone. |
| 23 December 2010 | 2.0 | Snow still lying |
| 22 December 2010 | 2.0 | Very fine, dry snow |
| 16 December 2010 | 0.0 | Snow showers in the afternoon leaving a light covering, which then froze. |
|
You are viewing page
1 of 6