Rippingale, Lincs, UK
| Latitude |
: |
N 52° 50' 09" |
|
Sunrise |
: |
07:39 |
 |
| Longitude |
: |
W 00° 22' 38" |
|
Sunset |
: |
16:52 |
| Elevation |
: |
32 m |
|
Moon |
: |
Waning Gibbous |
Snow Diary
| Date | Depth (cm) | Comment |
| 21 February 2010 | 3.5 | Heavy snow showers |
| 20 February 2010 | 1 | A little more snow fell overnight. Very cold. |
| 19 February 2010 | 1 | A light covering of snow in the morning which slowly receded during the day. |
| 18 February 2010 | 1 | Showers during the evening. |
| 10 February 2010 | 0.5 | Frequent heavy snow showers during the day. The snow lay for a while, then thawed. Further snow showers during the evening left a light covering. |
| 08 February 2010 | 0 | Light sleet and snow showers during the day. |
| 30 January 2010 | 0 | A light sprinkling of snow during the early hours of the morning. |
| 16 January 2010 | 0 | All gone. There will be no more entries in this diary until the next fall of snow. |
| 15 January 2010 | 0.5 | Snow almost gone. |
| 14 January 2010 | 1 | No further snowfall. Thawing. |
|
You are viewing page
1 of 4
Page updated 04/02/2010 14:20:47